Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Jiangsu China |
---|---|
Brand Name: | SJS |
Model Number: | SJSRB02 |
Minimum Order Quantity: | 1 Set |
Price: | USD 7,000/Set -USD 9,000/Set |
Packaging Details: | Wooden box |
Delivery Time: | 40 Days |
Payment Terms: | T/T, Western Union, D/P, L/C |
Supply Ability: | 50 Sets / Month |
Product Name: | Hydraulic Horizontal Baling And Bagging Press For Wiping Rags Rag Baler | Warranty: | 2 Years |
---|---|---|---|
Dimension(L*W*H): | 2600*1750*1480mm | Usage: | Pressing Soft Materials To Bales |
Applicable Industries: | Hotels, Garment Shops, Manufacturing Plant, Machinery Repair | Driven Type: | Hydraulic |
Power: | 5.5kw | Automatic Grade: | Semi-automatic |
Application: | Apparel, Textiles | Voltage: | 200-480V |
High Light: | 3 Phase Rag Baler,Wiping Rag Baler,3 Phase Horizontal Hydraulic Baler |
Apply to compressing and bagging of crushed material like rags, fiber, sawdust etc,
Widely used for the industries which need consistent weight bales.
* Applicable to compress and bag fabrics, fiber and similar materials.
* Compress, producing and bagging are completed in one integrated and continuous motion, increasing operation convenience and
production efficiency.
* Self-owning weight and quantity measurement, control weight of each bale effectively, ensuring consistent bales.
* Safety interlock, one-button operation, user-friendly and convenient.
|
Model | SJSRB02 | SJSRB03 | SJSRB05 |
Bale size | 550*310*60MM | 660*330*90MM | 650*380*130MM |
Bale Weight(L*W*H) | 2KG | 3KG | 5KG |
Voltage(Can be ustomized) | 200-480V/50HZ/3Phase | 200-480V/50HZ/3Phase | 200-480V/50HZ/3Phase |
Power | 5.5KM/7.5HP | 5.5KM/7.5HP | 7.5KM/10HP |
Weight | 720KG | 765KG | 815KG |
Machine Size(L*W*H) | 2600*1750*1480MM | 2600*1750*1480MM | 2600*1750*1480MM |
Control Mode | Push button | Push button | Push button |
1)Adopting PLC control system, hydraulically driven, horizontal bagging, bales are produced at high speed and with high yields.
2)Simple to operate, easy to use and highly automated, using less labor, fed manually or automatically by conveyor.
3)Applicable to compress and bag sawdust, rice hull, cotton seeds shell, hay, peanut shell and other scraps.
4)Compress and bagging are finished by one time. Bales are easy to store, reducing transport cost.
5)Compressed materials are easy to remove, ideal for environmental building materials, plant fertilizer, animal material, etc.